Expression Vector Selection
Eurofins Genomics Blue Heron is pleased to clone into any expression vectors selected by our customers. Setup of custom vectors is simple and easy on our secure website. We also offer OriGene’s PrecisionShuttle™ system for easy subcloning into a large selection of proven destination vectors for a variety of downstream applications. When ordering in Origene expression vectors, customers pay only the cloning and synthesis fee. This eliminates the need to purchase and provide your own vector.
Destination vector choices include:
- Epitope tags (MYC, DDK, etc.) for protein purification detection
- Fluorescent tags (GFP, RFP, YFP, etc.) for protein visualization
- Various drug markers (neomycin, puromycin, etc.) for stable cell line establishment
- E. coli expression vectors
- Custom requests
Epitope tagging
FP tagging
Selection markers
Lenti / AVV (New)
Bacterial Expression
Epitope tagging
Destination Vectors | SKU | C-Tag | N-Tag | E. coli | Cell Selection | Expression | Maps |
pCMV6-AN-3HA | PS100066 | 3 HA | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-FC | PS100055 | FC | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-FC-S | PS100056 | FC | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-3DDK | PS100058 | 3DDK | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-His | PS100011 | His | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-Myc | PS100012 | Myc | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-HA | PS100013 | HA | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-DDK | PS100014 | DDK | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-His-Myc | PS100015 | His-Myc | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-Myc-DDK | PS100016 | Myc-DDK | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-His-HA | PS100017 | His-HA | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-His-DDK | PS100018 | His-DDK | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC | PS100020 | Ampicillin | Neomycin | Mammalian | Map | ||
pCMV6-AC-3HA | PS100067 | 3 HA | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-3DDK | PS100057 | 3DDK | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-DDK | PS100005 | DDK | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-DDK-His | PS100009 | DDK-His | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-XL5-DDK-His | PS100068 | DDK-His | Ampicillin | Mammalian | Map | ||
pCMV6-AC-FC | PS100053 | FC | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-FC-S | PS100054 | FC | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-HA | PS100004 | HA | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-HA-His | PS100008 | HA-His | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AN-GFP-C-His | PS100061 | His | tGFP | Ampicillin | Neomycin | Mammalian | Map |
pCMV6-AC-His | PS100002 | His | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-Myc | PS100003 | Myc | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-AC-Myc-DDK | PS100007 | Myc-DDK | Ampicillin | Neomycin | Mammalian | Map | |
pLenti-C-Myc-DDK | PS100064 | Myc-DDK | Chloramphenicol | Mammalian | Map | ||
pLenti-C-Myc-DDK-IRES-Puro | PS100069 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | Map | |
pLenti-C-Myc-DDK-P2A-Puro | PS100092 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | Map | |
pLenti-EF1a-C-Myc-DDK-IRES-Puro | PS100085 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | Map | |
pLenti-C-Myc-DDK-P2A-tGFP | PS100088 | Myc-DDK | Chloramphenicol | Mammalian | Map | ||
pAAV-AC-Myc-DDK | PS100089 | Myc-DDK | ampicilin | Mammalian | Map | ||
pLenti-C-Myc-DDK-IRES-Neo | PS100081 | Myc-DDK | Chloramphenicol | Neomycin | Mammalian | Map | |
pLenti-C-Myc-DDK-IRES-BSD | PS100082 | Myc-DDK | Chloramphenicol | Blasticidin | Mammalian | Map | |
pCMV6-AC-Myc-His | PS100006 | Myc-His | Ampicillin | Neomycin | Mammalian | Map |
FP tagging
Destination Vectors | SKU | FP Feature | C-Tag | N-Tag | E. coli Selection | Cell Selection | Maps |
pLenti-N-tRFP | PS100077 | Red, dimer | tRFP | Chloramphenicol | Map | ||
pLenti-N-tYFP | PS100078 | Yellow, dimer | tYFP | Chloramphenicol | Map | ||
pLenti-N-tGFP | PS100073 | Green, dimer | tGFP | Chloramphenicol | Map | ||
pCMV6-AC-IRES-GFP-Puro | PS100059 | Green, dimer | Ampicillin | Puromycin | Map | ||
pCMV6-AN-FP602 | PS100045 | Red, dimer | TurboFP602 | Ampicillin | Neomycin | Map | |
pCMV6-AN-FP635 | PS100046 | Far-red, dimer | TurboFP635 | Ampicillin | Neomycin | Map | |
pCMV6-AN-mKate | PS100047 | Far-red, monomer | mKate | Ampicillin | Neomycin | Map | |
pCMV6-AN-mGFP | PS100048 | Green, monomer | mGFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-mRFP | PS100049 | Red, monomer | mRFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-mYFP | PS100050 | Yellow, monomer | mYFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-mBFP | PS100051 | Blue, monomer | mBFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-mCFP | PS100052 | Cyan, monomer | mCFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-RFP | PS100033 | Red,dimer | TurboRFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-YFP | PS100035 | Yellow, dimer | TurboYFP | Ampicillin | Neomycin | Map | |
pCMV6-AN-GFP | PS100019 | Green, dimer | TurboGFP | Ampicillin | Neomycin | Map | |
pCMV6-A-GFP | PS100026 | Green, dimer | Ampicillin | Map | |||
pLenti-C-GFP | PS100065 | Green, dimer | GFP | Chloramphenicol | Map | ||
pCMV6-AN-GFP-C-His | PS100061 | Green, dimer | His | tGFP | Ampicillin | Neomycin | Map |
pCMV6-AC-mBFP | PS100043 | Blue, monomer | mBFP | Ampicillin | Neomycin | Map | |
pCMV6-AC-mCFP | PS100044 | Cyan, monomer | mCFP | Ampicillin | Neomycin | Map | |
pCMV6-AC-mGFP | PS100040 | Green, monomer | mGFP | Ampicillin | Neomycin | Map | |
pLenti-C-mGFP | PS100071 | Green, Monomer | mGFP | Chloramphenicol | Map | ||
pLenti-EF1a-C-mGFP | PS100084 | Green, Monomer | mGFP | Chloramphenicol | Map | ||
pLenti-C-mGFP-P2A-Puro | PS100093 | Green, Monomer | mGFP | Chloramphenicol | Puromycin | Map | |
pCMV6-AC-mKate | PS100039 | Far-red, monomer | mKate | Ampicillin | Neomycin | Map | |
pCMV6-AC-mRFP | PS100041 | Red, monomer | mRFP | Ampicillin | Neomycin | Map | |
pCMV6-AC-IRES-GFP | PS100027 | Green, dimer | Myc-DDK | Ampicillin | Neomycin | Map | |
pLenti-C-Myc-DDK-P2A-tGFP | PS100088 | GFP, dimer | Myc-DDK | Chloramphenicol | Map | ||
pCMV6-AC-mYFP | PS100042 | Yellow, monomer | mYFP | Ampicillin | Neomycin | Map | |
pLenti-EF1a-C-tGFP | PS100072 | Green, dimer | tGFP | Chloramphenicol | Map | ||
pAAV-AC-GFP | PS100090 | GFP, dimer | tGFP | ampicilin | Map | ||
pAAV-AC-RFP | PS100091 | RFP, dimer | tRFP | ampicilin | Map | ||
pLenti-C-tRFP | PS100074 | Red, dimer | tRFP | Chloramphenicol | Map | ||
pCMV6-AC-FP602 | PS100037 | Red, dimer | TurboFP602 | Ampicillin | Neomycin | Map | |
pCMV6-AC-FP635 | PS100038 | Far-red, dimer | TurboFP635 | Ampicillin | Neomycin | Map | |
pCMV6-AC-GFP | PS100010 | Green, dimer | TurboGFP | Ampicillin | Neomycin | Map | |
pCMV6-AC-RFP | PS100034 | Red,dimer | TurboRFP | Ampicillin | Neomycin | Map | |
pCMV6-AC-YFP | PS100036 | Yellow, dimer | TurboYFP | Ampicillin | Neomycin | Map | |
pLenti-C-tYFP | PS100079 | Yellow, dimer | tYFP | Chloramphenicol | Map |
Selection markers
Destination Vectors | SKU | C-Tag | E. coli Selection | Cell Selection | Expression | Maps |
pCMV6-AC-IRES-GFP-Puro | PS100059 | Ampicillin | Puromycin | Mammalian | Map | |
pCMV6-AC | PS100020 | Ampicillin | Neomycin | Mammalian | Map | |
pCMV6-A-BSD | PS100022 | Ampicillin | Blasticidin | Mammalian | Map | |
pCMV6-A-EM7-BSD | PS100023 | Ampicillin/Blasticidin | Blasticidin | Mammalian | Map | |
pCMV6-A-Hygro | PS100024 | Ampicillin | Hygromycin | Mammalian | Map | |
pCMV6-A-Puro | PS100025 | Ampicillin | Puromycin | Mammalian | Map | |
pCMV6-A-GFP | PS100026 | Ampicillin | Mammalian | Map | ||
pLenti-C-mGFP-P2A-Puro | PS100093 | mGFP | Chloramphenicol | Puromycin | Mammalian | Map |
pCMV6-AC-IRES-GFP | PS100027 | Myc-DDK | Ampicillin | Neomycin | Mammalian | Map |
pLenti-C-Myc-DDK-IRES-Puro | PS100069 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | Map |
pLenti-C-Myc-DDK-P2A-Puro | PS100092 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | Map |
pLenti-EF1a-C-Myc-DDK-IRES-Puro | PS100085 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | Map |
pLenti-C-Myc-DDK-IRES-Neo | PS100081 | Myc-DDK | Chloramphenicol | Neomycin | Mammalian | Map |
pLenti-C-Myc-DDK-IRES-BSD | PS100082 | Myc-DDK | Chloramphenicol | Blasticidin | Mammalian | Map |
Lenti / AVV (New)
Destination Vectors | SKU | C-Tag | N-Tag | E. coli Selection | Cell Selection | Maps |
pLenti-N-tRFP | PS100077 | tRFP | Chloramphenicol | Map | ||
pLenti-N-tYFP | PS100078 | tYFP | Chloramphenicol | Map | ||
pLenti-N-tGFP | PS100073 | tGFP | Chloramphenicol | Map | ||
pLenti-C-GFP | PS100065 | GFP | Chloramphenicol | Map | ||
pLenti-C-mGFP | PS100071 | mGFP | Chloramphenicol | Map | ||
pLenti-EF1a-C-mGFP | PS100084 | mGFP | Chloramphenicol | Map | ||
pLenti-C-mGFP-P2A-Puro | PS100093 | mGFP | Chloramphenicol | Puromycin | Map | |
pLenti-C-Myc-DDK | PS100064 | Myc-DDK | Chloramphenicol | Map | ||
pLenti-C-Myc-DDK-IRES-Puro | PS100069 | Myc-DDK | Chloramphenicol | Puromycin | Map | |
pLenti-C-Myc-DDK-P2A-Puro | PS100092 | Myc-DDK | Chloramphenicol | Puromycin | Map | |
pLenti-EF1a-C-Myc-DDK-IRES-Puro | PS100085 | Myc-DDK | Chloramphenicol | Puromycin | Map | |
pLenti-C-Myc-DDK-P2A-tGFP | PS100088 | Myc-DDK | Chloramphenicol | Map | ||
pAAV-AC-Myc-DDK | PS100089 | Myc-DDK | ampicilin | Map | ||
pLenti-C-Myc-DDK-IRES-Neo | PS100081 | Myc-DDK | Chloramphenicol | Neomycin | Map | |
pLenti-C-Myc-DDK-IRES-BSD | PS100082 | Myc-DDK | Chloramphenicol | Blasticidin | Map | |
pLenti-EF1a-C-tGFP | PS100072 | tGFP | Chloramphenicol | Map | ||
pAAV-AC-GFP | PS100090 | tGFP | ampicilin | Map | ||
pAAV-AC-RFP | PS100091 | tRFP | ampicilin | Map | ||
pLenti-C-tRFP | PS100074 | tRFP | Chloramphenicol | Map | ||
pLenti-C-tYFP | PS100079 | tYFP | Chloramphenicol | Map |
Bacterial Expression
Destination Vectors | SKU | C-Tag | N-Tag | E. coli Selection | Expression | Maps |
pEX-1 | PS100075 | Ampicillin | E. coli | Map | ||
pEX-N-His-GST | PS100028 | His-GST | Ampicillin | E. coli | Map | |
pEX-N-GST | PS100029 | GST | Ampicillin | E. coli | Map | |
pEX-N-His | PS100030 | His | Ampicillin | E. coli | Map | |
pEX-C-GST | PS100083 | GST | Ampicillin | E. coli | Map | |
pEX-C-His | PS100076 | His | Ampicillin | E. coli | Map |
The enzyme sites shown are suggested cloning sites. SgfI and MluI are the standard cloning sites. See the full sequence details for each vector for additional sites.